top of page

Affectionate Children Ministries
Budget
This is our monthly budget for the orphanage.
Supplies | Quantity | Rate | Monthly Cost | Amount in CAD |
---|---|---|---|---|
Soap | 6 Boxes | 70,000 UGX | 420,000 UGX | ~$149.29 CAD |
Female Hygiene | 3 Cartons | 32,000 UGX | 96,000 UGX | 34.12 CAD |
Liquid Soap | 5 Jerricans | 60,000 UGX | 300,000 UGX | 106.64 |
Toilet Paper | ||||
Vaseline | ||||
Toothpaste | ||||
Firewood | ||||
Hospital Visits | ||||
Electricity | ||||
Water |
bottom of page